Pricing
A generous free plan, a Pro plan to go further.
Linkeep Free is enough to start building a real memory of your network. Linkeep Pro removes the limits and unlocks search, private reputation, and the World view.
Linkeep Free
To build and organize your network.
$0 forever
Most complete
Linkeep Pro
To search, structure and mobilize your network more effectively.
$9.99 / month
or $89.99 / year (-25%)
| Free | Pro | |
|---|---|---|
| Your network | ||
| Contacts | 100 | Unlimited |
| Active projects at once | 5 | Unlimited |
| Collaborations in history | 35 | Unlimited |
| Active follow-ups at once | 5 | Unlimited |
| Active introductions at once | 3 | Unlimited |
| Open network requests at once | 3 | Unlimited |
| Search & relationship memory | ||
| Basic search | ||
| Advanced filters & search | ||
| Reconnection suggestions by criteria | ||
| Detailed private reputation (reliability, punctuality, communication, quality) | ||
| Auto-grouped collections (field, company, country…) | ||
| Detects contacts already on Linkeep | ||
| World view: your network on a map, by country | ||
| Profile & sharing | ||
| Professional profile | ||
| Sharing QR code | ||
| Project filters | ||
| CSV export of your contacts | ||
| iOS widget & Siri shortcuts | ||
| Support | ||
| Support | Standard | Priority |
| Early access to new features | ||
The app isn't open to everyone just yet
Linkeep is launching on the App Store very soon, both Free and Pro, from day one.